Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Statistics for Extreme Iron
Skill Rank Experience Level
13 4,895,937 89
15 3,424,863 85
14 13,112,905 99
10 15,574,481 99
8 22,679,394 99
13 3,301,162 85
11 23,566,196 99
9 7,191,282 92
10 13,315,344 99
10 13,041,743 99
10 13,570,109 99
10 13,067,410 99
7 13,048,632 99
11 12,243,485 98
7 26,191,250 99
11 792,652 70
7 14,550,883 99
10 5,057,825 89
11 5,620,550 90
11 2,029,150 80
8 14,316,453 99
15 4,488,475 88
11 747,687 70
Search
Compare